youtube-notes
Differences
This shows you the differences between two versions of the page.
| youtube-notes [2026/08/20 02:09] – created theguru | youtube-notes [2026/08/20 02:10] (current) – theguru | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| APV Verdict | APV Verdict | ||
| + | * Under 20% Weak — the hook or pacing is losing people early | ||
| + | * 20–35% Below average to average | ||
| + | * 35–50% Good — solid retention | ||
| + | * 50–60% Very good | ||
| + | * 60%+ ExcellentThe length overlay — this is the part most creators miss: | ||
| - | Under 20% Weak — the hook or pacing is losing people early | + | * Under 2 min: 60–75% is the realistic " |
| - | 20–35% Below average to average | + | |
| - | 35–50% Good — solid retention | + | |
| - | 50–60% Very good | + | |
| - | 60%+ ExcellentThe length overlay — this is the part most creators miss: | + | |
| - | + | ||
| - | Under 2 min: 60–75% is the realistic " | + | |
| - | 5–8 min: 40–55% is genuinely good. | + | |
| - | 10–20 min: 30–45% is solid. | + | |
| - | 20 min+: 25–40% is respectable — a 30-min video at 35% means ~10 minutes watched, which is strong. | + | |
The Guru 42 Universe is not run by a university professor with a team of editors and advisers working to developing a website. Tom Peracchio is simply someone who loves technology and history and is amazed by how little people know about the great minds in the world of technology.
Support Guru 42 efforts by your small donation at Buy me a coffee
youtube-notes.1787191763.txt.gz · Last modified: by theguru
